Quarterly report pursuant to Section 13 or 15(d)

Stockholders' Equity - Summary of Activity and Information regarding Outstanding and Exercisable Options (Details)

v3.22.4
Stockholders' Equity - Summary of Activity and Information regarding Outstanding and Exercisable Options (Details)
9 Months Ended 12 Months Ended
Sep. 30, 2022
USD ($)
$ / shares
shares
Dec. 31, 2021
$ / shares
shares
Equity [Abstract]    
Options Outstanding, Beginning balance | shares 5,797,185  
Options Outstanding, Granted | shares 768,113  
Options Outstanding, Exercised | shares (36,500)  
Options Outstanding, Cancelled/forfeited | shares (16,888)  
Options Outstanding, Ending balance | shares 6,511,910 5,797,185
Options Outstanding, Options exercisable | shares 5,443,036  
Weighted Average Exercise Price, Beginning balance | $ / shares $ 2.22  
Weighted Average Exercise Price, Granted | $ / shares 4.84  
Weighted Average Exercise Price, Exercised | $ / shares 1.80  
Weighted Average Exercise Price, Cancelled/forfeited | $ / shares 1.82  
Weighted Average Exercise Price, Ending balance | $ / shares 2.53 $ 2.22
Weighted Average Exercise Price, Options exercisable | $ / shares $ 2.19  
Weighted Average Remaining Contractual Term in Years 7 years 4 months 2 days 8 years 7 months 2 days
Weighted Average Remaining Contractual Term in Years, Options exercisable 7 years 9 months 25 days  
Aggregate Intrinsic Value | $ $ 8,536,318  
Aggregate Intrinsic Value, Options exercisable | $ $ 7,664,470