SCHEDULE OF STOCK BASED COMPENSATION EXPENSE (Details) - USD ($) |
12 Months Ended | |
|---|---|---|
Dec. 31, 2025 |
Dec. 31, 2024 |
|
| StockBasedCompensationExpensesLineItem [Line Items] | ||
| Total stock-based compensation | $ 2,631,652 | $ 1,912,744 |
| General and Administrative Expense [Member] | ||
| StockBasedCompensationExpensesLineItem [Line Items] | ||
| Total stock-based compensation | 1,789,142 | 1,274,206 |
| Research and Development Expense [Member] | ||
| StockBasedCompensationExpensesLineItem [Line Items] | ||
| Total stock-based compensation | $ 842,510 | $ 638,538 |
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|