Consolidated Statements of Changes in Stockholders' Equity - USD ($) |
Total |
Common Stock |
Additional Paid-In Capital |
Accumulated Deficit |
Accumulated Other Comprehensive Income (Loss) |
Follow-on Offering |
Follow-on Offering
Common Stock
|
Follow-on Offering
Additional Paid-In Capital
|
At-The-Market Financing |
At-The-Market Financing
Common Stock
|
At-The-Market Financing
Additional Paid-In Capital
|
Private Placement Offering |
Private Placement Offering
Common Stock
|
Private Placement Offering
Additional Paid-In Capital
|
Babyshelf Offering |
Babyshelf Offering
Common Stock
|
Babyshelf Offering
Additional Paid-In Capital
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance at Dec. 31, 2022 | $ 8,507,793 | $ 1,096 | $ 52,729,942 | $ (44,207,272) | $ (15,973) | ||||||||||||
Balance, Shares at Dec. 31, 2022 | 10,955,904 | ||||||||||||||||
Issuance of common shares upon exercise of stock options | 1,433 | $ 1 | 1,432 | ||||||||||||||
Issuance of common shares upon exercise of stock options, Shares | 750 | ||||||||||||||||
Issuance of restricted stock | 731,661 | $ 28 | 731,633 | ||||||||||||||
Issuance of restricted stock, Shares | 291,469 | ||||||||||||||||
Stock-based compensation expense | 3,089,304 | 3,089,304 | |||||||||||||||
Issuance of stock options to satisfy accrued bonus | 974,224 | 974,224 | |||||||||||||||
Issuance of common shares | $ 4,156,859 | $ 256 | $ 4,156,603 | $ 1,154,437 | $ 76 | $ 1,154,361 | $ 1,393,883 | $ 242 | $ 1,393,641 | ||||||||
Issuance of common shares, Shares | 2,555,500 | 758,388 | 2,424,243 | ||||||||||||||
Issuance of warrants to underwriter in connection with initial public offering | 241,109 | 241,109 | |||||||||||||||
Foreign currency translation adjustment | (287) | (287) | |||||||||||||||
Net loss | (19,772,905) | (19,772,905) | |||||||||||||||
Balance at Dec. 31, 2023 | 477,511 | $ 1,699 | 64,472,249 | (63,980,177) | (16,260) | ||||||||||||
Balance, Shares at Dec. 31, 2023 | 16,986,254 | ||||||||||||||||
Issuance of common shares upon exercise of stock options | $ 217,158 | $ 12 | 217,146 | ||||||||||||||
Issuance of common shares upon exercise of stock options, Shares | 120,110 | 120,110 | |||||||||||||||
Issuance of restricted stock | $ 179,490 | $ 7 | 179,483 | ||||||||||||||
Issuance of restricted stock, Shares | 75,550 | ||||||||||||||||
Stock-based compensation expense | 1,912,744 | 1,912,744 | |||||||||||||||
Issuance of common shares | $ 9,453,195 | $ 328 | $ 9,452,867 | $ 2,684,503 | $ 516 | $ 2,683,987 | |||||||||||
Issuance of common shares, Shares | 22,869 | 3,274,360 | 5,156,205 | ||||||||||||||
Issuance of warrants in connection | $ 1,917,075 | $ 1,917,075 | |||||||||||||||
Exercise of warrants, shares | 545,309 | ||||||||||||||||
Exercise of warrants | 3,191,675 | $ 54 | 3,191,621 | ||||||||||||||
Reclassification of liability classified warrants to equity | 6,870,296 | 6,870,296 | |||||||||||||||
Foreign currency translation adjustment | (14,355) | (14,355) | |||||||||||||||
Net loss | (23,254,656) | (23,254,656) | |||||||||||||||
Balance at Dec. 31, 2024 | $ 3,634,636 | $ 2,616 | $ 90,897,468 | $ (87,234,833) | $ (30,615) | ||||||||||||
Balance, Shares at Dec. 31, 2024 | 26,157,788 |
X | ||||||||||
- Definition Foreign currency translation adjustment. No definition available.
|
X | ||||||||||
- Definition Issuance of stock options to satisfy accrued bonus. No definition available.
|
X | ||||||||||
- Definition Reclassification of liability classified warrants to equity. No definition available.
|
X | ||||||||||
- Definition Stock issued during period, share, warrants exercised. No definition available.
|
X | ||||||||||
- Definition Stock issued during period value warrants. No definition available.
|
X | ||||||||||
- Definition Stock issued during period, value, warrants exercised. No definition available.
|
X | ||||||||||
- Definition Stock Issued During Period Value Warrants to Underwiter No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total number of shares issued during the period, including shares forfeited, as a result of Restricted Stock Awards. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of share options (or share units) exercised during the current period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Aggregate value of stock related to Restricted Stock Awards issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|