SCHEDULE OF STOCK BASED COMPENSATION EXPENSE (Details) - USD ($) |
3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
Sep. 30, 2025 |
Sep. 30, 2024 |
Sep. 30, 2025 |
Sep. 30, 2024 |
|
| ScheduleOfStockBasedCompensationExpenseLineItems [Line Items] | ||||
| Total stock-based compensation | $ 646,900 | $ 455,388 | $ 1,820,856 | $ 1,219,301 |
| General and Administrative Expense [Member] | ||||
| ScheduleOfStockBasedCompensationExpenseLineItems [Line Items] | ||||
| Total stock-based compensation | 419,812 | 260,397 | 1,188,545 | 748,302 |
| Research and Development Expense [Member] | ||||
| ScheduleOfStockBasedCompensationExpenseLineItems [Line Items] | ||||
| Total stock-based compensation | $ 227,088 | $ 194,991 | $ 632,311 | $ 470,999 |
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|