Consolidated Statements of Changes in Stockholders' Equity - USD ($) |
Total |
IPO |
Ratchet |
At-The-Market Financing |
Follow-on Offering |
Babyshelf Offering |
Common Stock |
Common Stock
IPO
|
Common Stock
Ratchet
|
Common Stock
At-The-Market Financing
|
Common Stock
Follow-on Offering
|
Common Stock
Babyshelf Offering
|
Additional Paid-In Capital |
Additional Paid-In Capital
IPO
|
Additional Paid-In Capital
Ratchet
|
Additional Paid-In Capital
At-The-Market Financing
|
Additional Paid-In Capital
Follow-on Offering
|
Additional Paid-In Capital
Babyshelf Offering
|
Accumulated Deficit |
Accumulated Other Comprehensive Income (Loss) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance at Dec. 31, 2021 | $ 9,181,203 | $ 758 | $ 37,618,438 | $ (28,437,993) | ||||||||||||||||
Balance, Shares at Dec. 31, 2021 | 7,584,980 | |||||||||||||||||||
Issuance of common shares upon exercise of stock options | 84,000 | $ 5 | 83,995 | |||||||||||||||||
Issuance of common shares upon exercise of stock options, Shares | 46,500 | |||||||||||||||||||
Issuance of common shares upon exercise of warrants | 385,400 | $ 53 | 385,347 | |||||||||||||||||
Issuance of common shares upon exercise of warrants, Shares | 529,712 | |||||||||||||||||||
Stock-based compensation expense | 2,319,427 | 2,319,427 | ||||||||||||||||||
Issuance of common shares in connection with equity financing | 2,473,560 | $ 28 | 2,473,532 | |||||||||||||||||
Issuance of common shares in connection with equity financing, Shares | 274,840 | |||||||||||||||||||
Issuance of common shares | $ 8,750,095 | $ 1,099,360 | $ 230 | $ 22 | $ 8,749,865 | $ 1,099,338 | ||||||||||||||
Issuance of common shares, Shares | 2,300,000 | 219,872 | ||||||||||||||||||
Modification of warrant in equity | 450,578 | 450,578 | ||||||||||||||||||
Deemed dividend on modification of warrant | (450,578) | (450,578) | ||||||||||||||||||
Foreign currency translation adjustment | (15,973) | 0 | $ (15,973) | |||||||||||||||||
Net loss | (15,769,279) | (15,769,279) | ||||||||||||||||||
Balance at Dec. 31, 2022 | 8,507,793 | $ 1,096 | 52,729,942 | (44,207,272) | (15,973) | |||||||||||||||
Balance, Shares at Dec. 31, 2022 | 10,955,904 | |||||||||||||||||||
Issuance of common shares upon exercise of stock options | $ 1,433 | $ 1 | 1,432 | |||||||||||||||||
Issuance of common shares upon exercise of stock options, Shares | 750 | 750 | ||||||||||||||||||
Issuance of restricted common shares | $ 731,661 | $ 28 | 731,633 | |||||||||||||||||
Issuance of restricted common shares, Shares | 291,469 | |||||||||||||||||||
Stock-based compensation expense | 3,089,304 | 3,089,304 | ||||||||||||||||||
Issuance of stock options to satisfy accrued bonus | 974,224 | 974,224 | ||||||||||||||||||
Issuance of common shares | $ 1,154,437 | $ 4,156,859 | $ 1,393,883 | $ 76 | $ 256 | $ 242 | $ 1,154,361 | $ 4,156,603 | $ 1,393,641 | |||||||||||
Issuance of common shares, Shares | 758,388 | 2,555,500 | 2,424,243 | |||||||||||||||||
Issuance of warrants to underwriter in connection with initial public offering | 241,109 | 241,109 | ||||||||||||||||||
Foreign currency translation adjustment | (287) | (287) | ||||||||||||||||||
Net loss | (19,772,905) | (19,772,905) | ||||||||||||||||||
Balance at Dec. 31, 2023 | $ 477,511 | $ 1,699 | $ 64,472,249 | $ (63,980,177) | $ (16,260) | |||||||||||||||
Balance, Shares at Dec. 31, 2023 | 16,986,254 |
X | ||||||||||
- Definition Adjustments additional paid in Capital deemed dividend modification of warrant No definition available.
|
X | ||||||||||
- Definition Foreign currency translation adjustment. No definition available.
|
X | ||||||||||
- Definition Issuance of common shares in connection with Equity Financing. No definition available.
|
X | ||||||||||
- Definition Issuance of common shares in connection with Equity Financing shares. No definition available.
|
X | ||||||||||
- Definition Issuance of common shares upon exercise of warrants. No definition available.
|
X | ||||||||||
- Definition Issuance of common shares upon exercise of warrants shares. No definition available.
|
X | ||||||||||
- Definition Issuance of stock options to satisfy accrued bonus. No definition available.
|
X | ||||||||||
- Definition Modification of warrant in equity. No definition available.
|
X | ||||||||||
- Definition Stock Issued During Period Value Warrants to Underwiter No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total number of shares issued during the period, including shares forfeited, as a result of Restricted Stock Awards. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of share options (or share units) exercised during the current period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Aggregate value of stock related to Restricted Stock Awards issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|