Quarterly report pursuant to Section 13 or 15(d)

Stockholders' Equity - Summary of Activity and Information regarding Outstanding and Exercisable Options (Details)

v3.24.2.u1
Stockholders' Equity - Summary of Activity and Information regarding Outstanding and Exercisable Options (Details)
6 Months Ended 12 Months Ended
Jun. 30, 2024
USD ($)
$ / shares
shares
Dec. 31, 2023
$ / shares
shares
Equity [Abstract]    
Options Outstanding, Beginning balance | shares 7,750,152  
Options Outstanding, Granted | shares 2,353,664  
Options Outstanding, Exercised | shares (101,837)  
Options Outstanding, Cancelled/forfeited | shares (679,531)  
Options Outstanding, Ending balance | shares 9,322,448 7,750,152
Options Outstanding, Options exercisable | shares 6,657,826  
Weighted Average Exercise Price, Beginning balance | $ / shares $ 2.53  
Weighted Average Exercise Price, Granted | $ / shares 2.41  
Weighted Average Exercise Price, Exercised | $ / shares (1.82)  
Weighted Average Exercise Price, Cancelled/forfeited | $ / shares (3.62)  
Weighted Average Exercise Price, Ending balance | $ / shares 2.43 $ 2.53
Weighted Average Exercise Price, Options exercisable | $ / shares $ 2.32  
Weighted Average Remaining Contractual Term in Years 7 years 2 months 1 day 7 years 3 months 14 days
Weighted Average Remaining Contractual Term in Years, Options exercisable 6 years 7 months 20 days  
Aggregate Intrinsic Value | $ $ 11,601,885  
Aggregate Intrinsic Value, Options exercisable | $ $ 9,253,514