Quarterly report pursuant to Section 13 or 15(d)

Stockholders' Equity - Summary of Activity and Information regarding Outstanding and Exercisable Options (Details)

v3.24.3
Stockholders' Equity - Summary of Activity and Information regarding Outstanding and Exercisable Options (Details)
9 Months Ended 12 Months Ended
Sep. 30, 2024
USD ($)
$ / shares
shares
Dec. 31, 2023
$ / shares
shares
Equity [Abstract]    
Options Outstanding, Beginning balance | shares 7,750,152  
Options Outstanding, Granted | shares 2,437,516  
Options Outstanding, Exercised | shares (118,610)  
Options Outstanding, Cancelled/forfeited | shares (679,531)  
Options Outstanding, Ending balance | shares 9,389,527 7,750,152
Options Outstanding, Options exercisable | shares 7,232,697  
Weighted Average Exercise Price, Beginning balance | $ / shares $ 2.53  
Weighted Average Exercise Price, Granted | $ / shares 2.43  
Weighted Average Exercise Price, Exercised | $ / shares (1.82)  
Weighted Average Exercise Price, Cancelled/forfeited | $ / shares (3.62)  
Weighted Average Exercise Price, Ending balance | $ / shares 2.43 $ 2.53
Weighted Average Exercise Price, Options exercisable | $ / shares $ 2.27  
Weighted Average Remaining Contractual Term in Years 6 years 11 months 12 days 7 years 3 months 14 days
Weighted Average Remaining Contractual Term in Years, Options exercisable 6 years 4 months 9 days  
Aggregate Intrinsic Value | $ $ 7,041,164  
Aggregate Intrinsic Value, Options exercisable | $ $ 6,336,419