Quarterly report pursuant to Section 13 or 15(d)

Stockholders' Equity - Summary of Activity and Information regarding Outstanding and Exercisable Options (Details)

v3.23.3
Stockholders' Equity - Summary of Activity and Information regarding Outstanding and Exercisable Options (Details)
9 Months Ended 12 Months Ended
Sep. 30, 2023
USD ($)
$ / shares
shares
Dec. 31, 2022
$ / shares
shares
Equity [Abstract]    
Options Outstanding, Beginning balance | shares 6,545,628  
Options Outstanding, Granted | shares 1,398,881  
Options Outstanding, Exercised | shares (750)  
Options Outstanding, Cancelled/forfeited | shares (83,023)  
Options Outstanding, Ending balance | shares 7,860,736 6,545,628
Options Outstanding, Options exercisable | shares 6,623,957  
Weighted Average Exercise Price, Beginning balance | $ / shares $ 2.55  
Weighted Average Exercise Price, Granted | $ / shares 3.12  
Weighted Average Exercise Price, Exercised | $ / shares 1.91  
Weighted Average Exercise Price, Cancelled/forfeited | $ / shares 6.92  
Weighted Average Exercise Price, Ending balance | $ / shares 2.62 $ 2.55
Weighted Average Exercise Price, Options exercisable | $ / shares $ 2.36  
Weighted Average Remaining Contractual Term in Years 7 years 6 months 7 days 7 years 7 months 2 days
Weighted Average Remaining Contractual Term in Years, Options exercisable 7 years 3 months  
Aggregate Intrinsic Value | $ $ 2,130,148  
Aggregate Intrinsic Value, Options exercisable | $ $ 2,068,490